ctg7180000367473	70	1..70	short_first
ctg7180000366118	140	1..140	short_first
ctg7180000365658	76	1..76	short_last
ctg7180000397047        2181    1628..2181      (Acetobacter pasteurianus IFO 328)
ctg7180000302406        1120    1..112  (Acetobacter pasteurianus IFO 328)
ctg7180000403986        3610    1..506  (Gluconobacter oxydans 621H)
ctg7180000293914	1104	1..1104	Acetobacter
ctg7180000295562	1277	1..1277	Acetobacter
ctg7180000300949	1218	1..1218	Lactobacillus
ctg7180000397048	1320	1..1320	Acetobacter
ctg7180000397049	2460	1..2460	Acetobacter
ctg7180000398436	1638	1..1638	Acetobacter
ctg7180000399786	1471	1..1471	Acetobacter
ctg7180000403876	9615	1..9615	Gluconacetobacter
