ctg7180000321942	168	1..168	short_first
ctg7180000386350        8059    1..452  (Escherichia coli)
ctg7180000386392        5263    1..247  (Escherichia coli)
ctg7180000358158        1076    630..1076       (Acetobacter pasteurianus IFO 328)
ctg7180000312863        1965    349..1400       (Pediococcus pentosaceus ATCC 257)
ctg7180000385460        6614    5772..6614      (Acetobacter pasteurianus IFO 328)
ctg7180000356065        1672    1..202  (Acetobacter pasteurianus IFO 328)
ctg7180000301651        3857    3541..3857      (Acetobacter pasteurianus IFO 328)
ctg7180000299983        7468    1..3546 (Acetobacter aceti)
ctg7180000356202        2870    1..267,1771..2870       (Acetobacter pasteurianus IFO 328)
ctg7180000298936        1110    705..1110       (Acetobacter aceti)
ctg7180000385363        3209    2092..3209      (Acetobacter pasteurianus IFO 328)
ctg7180000302053        6729    1..150  (Acetobacter pasteurianus IFO 328)
ctg7180000302383        4800    1..117  (Acetobacter pasteurianus IFO 328)
ctg7180000302509        4661    1..202  (Acetobacter pasteurianus IFO 328)
ctg7180000385463        3325    1..161  (Acetobacter pasteurianus IFO 328)
ctg7180000386302        15642   14750..15642    (Acetobacter pasteurianus IFO 328)
ctg7180000303188        1118    1..303  (Gluconobacter oxydans 621H)
ctg7180000304004        1382    1..331  (Acetobacter pasteurianus IFO 328)
ctg7180000303611        1740    1325..1740      (Acetobacter pasteurianus IFO 328)
ctg7180000360985        1424    1..304  (Acetobacter pasteurianus IFO 328)
ctg7180000354775        3006    1..631  (Acetobacter pasteurianus IFO 328)
ctg7180000302987        1709    1370..1709      (Acetobacter pasteurianus IFO 328)
ctg7180000298820        1528    1..273  (Acetobacter aceti)
ctg7180000302110        2536    2052..2536      (Gluconobacter oxydans 621H)
ctg7180000311200        1247    1046..1247      (Tetragenococcus halophilus)
ctg7180000302795        2162    1873..2162      (Gluconobacter oxydans 621H)
ctg7180000302843        1393    1..153  (Acetobacter pasteurianus IFO 328)
ctg7180000302570        3213    2868..3213      (Acetobacter pasteurianus IFO 328)
ctg7180000360394        2448    1..245  (Lactobacillus casei BL23)
ctg7180000304260        2139    1939..2139      (Acetobacter pasteurianus IFO 328)
ctg7180000388025        5353    9..500  (Acetobacter pasteurianus IFO 328)
ctg7180000388037        13079   12182..13079    (Acetobacter pasteurianus IFO 328)
ctg7180000304238        2211    1..147  (Acetobacter pasteurianus IFO 328)
ctg7180000388632        11810   11119..11810    (Acetobacter pasteurianus IFO 328)
ctg7180000304261        1010    1..490  (Acetobacter pasteurianus IFO 328)
ctg7180000390463        7700    2729..7700      (Pichia occidentalis)
ctg7180000299820	1708	1..1708	Acetobacter
ctg7180000300608	1090	1..1090	Lactobacillus
ctg7180000309390	2548	1..2548	Acetobacter
ctg7180000311494	1851	1..1851	Lactobacillus
ctg7180000311504	1920	1..1920	Acetobacter
ctg7180000311879	1437	1..1437	Lactobacillus
ctg7180000312207	1482	1..1482	Acetobacter
ctg7180000313106	1417	1..1417	Acetobacter
ctg7180000313507	1101	1..1101	Acetobacter
ctg7180000313554	1247	1..1247	Acetobacter
ctg7180000314133	1217	1..1217	Acetobacter
ctg7180000314897	1262	1..1262	Lactobacillus
ctg7180000315165	1013	1..1013	Lactobacillus
ctg7180000316268	1034	1..1034	Lactobacillus
ctg7180000356067	1583	1..1583	Acetobacter
ctg7180000356201	6382	1..6382	Acetobacter
ctg7180000358078	1062	1..1062	Acetobacter
ctg7180000386394	4657	1..4657	Acetobacter
ctg7180000386484	5910	1..5910	Acetobacter
